Reference Pressure Recorder
Accurate enough to replace a deadweight tester Rugged enough to sit in 3 feet of water Portable enough to complete calibrations anywhere
- Gauge / Absolute Pressure Datalogger to 15 000 psi / 1000 bar / 100MPa
- Differential Pressure with up to 0.025% of reading accuracy
- Switch, Voltage, Current, and Temperature
- 500,000 data points – 10 readings per second from 2 modules
- Uses our new CPF hose and fitting system for fast, leak-free connections
- Displays live data graphically – no PC required
- Connects to a PC to view live readings or export to tamper-proof digital records
- Compensates accuracy for temperature effects from -20 to 50°C
- Includes a calibration certificate with test data at five different temperatures from an A2LA accredited laboratory
Do you rely on a chart recorder for plotting pressure changes over time? Crystal has a better solution for you. Its nVision reference recorder collects and stores up to 1 million data points at intervals of up to 10 per second. The information is stored in non-volatile memory, protecting it from power loss. And the battery runs for up to one year in ultra-low power mode.
You can read more about the nVision’s durability, accuracy, and reliability in the latest application note published by Crystal.
Description
Specifications
*Not recommended for oxygen service
Includes all effects of linearity, hysteresis, repeatability, temperature, and stability for one year. |
All models indicate vacuum, but vacuum specification (typical) applies to 30 PSI, 100PSI, and 300PSI models only. |
Not recommended for continuous use below -14.5 PSI. Refer to the XP2i-DP data sheet for gauges that are intended for continuous high vacuum use. |
psi (Gauge Pressure) | bar (Gauge Pressure) | ||
30, 100, and 300 psi modules | 3, 10, and 30 bar modules | ||
0 to 30% of Range: | ± (0.0075% of Full Scale) | 0 to 30% of Range: | ± (0.0075% of Full Scale) |
30 to 110% of Range: | ± (0.025% of Reading) | 30 to 110% of Range: | ± (0.025% of Reading) |
Vacuum | ± (0.06 of Full Scale*, typical) | Vacuum | ± (0.06 of Full Scale*, typical) |
* Full Scale = -14.5 PSI | * Full Scale = -14.5 PSI | ||
1000 and 3000 psi modules | 100 and 300 bar modules | ||
0 to 30% of Range: | ± (0.015% of Full Scale) | 0 to 30% of Range: | ± (0.015% of Full Scale) |
30 to 110% of Range: | ± (0.05% of Reading) | 30 to 110% of Range: | ± (0.05% of Reading) |
10 000 and 15 000 psi modules | 700 and 1000 bar modules | ||
0 to 30% of Range: | ± (0.03% of Full Scale) | 0 to 30% of Range: | ± (0.03% of Full Scale) |
30 to 110% of Range: | ± (0.1% of Reading) | 30 to 110% of Range: | ± (0.1% of Reading) |
psiA (Pressure with BARO module) | barA (Pressure with BARO module) | ||
30 psi module | 3 bar module | ||
0.200 to 14.500: | ± 0.011 psiA, typical | 0.0138 to 1.0000: | ± 0.0008 barA, typical |
14.5000 to 44.500: | ± (0.025% of Reading) + 0.003 psiA | 1.0000 to 4.0000: | ± (0.025% of Reading) + 0.0003 barA |
100 psi module | 10 bar module | ||
0.200 to 14.500: | ± 0.011 psiA, typical | 0.0138 to 1.0000: | ± 0.0008 barA, typical |
14.500 to 44.500: | ± 0.011 psiA | 1.0000 to 4.0000: | ± 0.0010 barA |
44.500 to 114.500: | ± (0.025% of Reading) | 4.0000 to 11.0000: | ± (0.025% of Reading) |
300 psi module | 30 bar module | ||
0.20 to 14.50: | ± 0.01 psiA, typical | 0.014 to 1.000: | ± 0.001 barA, typical |
14.50 to 104.50: | ± 0.03 psiA | 1.000 to 10.000: | ± 0.003 barA |
104.50 to 314.50: | ± (0.025% of Reading) | 10.000 to 31.000: | ± (0.025% of Reading) |
1000 psi module | 100 bar module | ||
14.5 to 314.5: | ± 0.2 psiA | 1.000 to 31.000: | ± 0.015 barA |
314.5 to 1014.5: | ± (0.05% of Reading) | 31.000 to 101.000: | ± (0.05% of Reading) |
3000 psi module | 300 bar module | ||
14.5 to 914.5: | ± 0.5 psiA | 1.00 to 91.00: | ± 0.05 barA |
914.5 to 3014.5: | ± (0.05% of Reading) | 91.00 to 301.00: | ± (0.05% of Reading) |
10 000 psi module | 700 bar module | ||
15 to 3015: | ± 3 psiA | 1.00 to 211.00: | ± 0.21 barA |
3015 to 10 015: | ± (0.1% of Reading) | 211.00 to 701.00: | ± (0.1% of Reading) |
15 000 psi module | 1000 bar module | ||
15 to 4515: | ± 5 psiA | 1.00 to 301.00: | ± 0.30 barA |
4515 to 15 015: | ± (0.1% of Reading) | 301.00 to 1001.00: | ± (0.1% of Reading) |
The tare function can improve measurement uncertainties on two modules with the same full scale pressure range installed into one nVision Reference Recorder. Requires the use of an equalizing valve. |
The following specifications apply to the measurement system with a logging interval of 1 second/reading: |
Wetted Materials: | 316 stainless steel* | *Wrench tight. Finger tight also includes Viton o-ring. |
Diaphragm Seal Fluid: | Dow Corning 200 | All welded, with a permanently filled diaphragm seal. |
Connection: | Crystal CPF Female | Metal/Metal cone seal; O-ring can be removed. |
CPF adapters to NPT, BSP, and M20 available. | ||
1/4″ medium pressure tube system compatible with HiP LM4 and LF4 Series, Autoclave Engr SF250CX Male and Female Series. |
Accuracy: | ± 0.00725 psi, ± 0.5 mbar | Other units available depending on the installed modules. |
Range: | 10.153 to 15.954 psiA, 700.0 to 1100.0 mbarA | Includes all effects of linearity, hysteresis, repeatability, temperature, and stability for one year. |
Units and Resolution: | psi……….0.001 inHg………0.001 mmHg……0.01 mbar……..0.1 | Exposure to environmental extremes of temperature, shock, and/or vibration may warrant a more frequent recertification period. |
Pressure Connection: | 5.8 mm OD cylindrical fitting | A flexible 4.8 mm [3/16″] ID tube is recommended to connect for calibration. |
Mounting: | 3/8″ 4-40 plastic screw |
Voltage (VDC) Input | ||
Accuracy: | ± (0.015% of rdg + 0.002 VDC) | Includes all effects of linearity, hysteresis, repeatability, temperature, and stability for one year. |
Range: | 0 to 28 VDC | |
Max Allowable Voltage: | 30 VDC | |
Resolution: | 0.001 VDC | |
Units: | VDC |
Current (mA) Input | ||
Accuracy: | ± (0.015% of rdg + 0.002 mA) | Includes all effects of linearity, hysteresis, repeatability, temperature, and stability for one year. |
Range: | 0 to 55 mA (MA20+) 0 to 25 mA (MA20) | WARNING: ATEX and IECEx certification does not allow the installation of two MA20 modules |
Max Allowable Current: | 93.3 mA | Inputs protected by a resettable fuse. |
Resolution: | 0.001 mA or 0.01% | mA can be displayed as a percentage, where 0 to 100% corresponds to either 4 to 20 mA or 10 to 50mA. |
Units: | mA, % 4-20, % 10-50 | Jacks are compatible with safety sheathed banana plugs. |
Input Resistance: | < 17.2 Ω | |
Volt. Burden @ 20 mA: | < 0.35 V | |
Volt. Burden @ 50 mA: | < 0.86 V | |
HART Resistance: | 250 Ω | |
Connection: | 2mm jacks |
Switch Test | ||
Switch Type: | Dry Contact | Switch state change indicated by bright green LED flash. |
Closed Resistance: | < 10 Ω | |
Open Resistance: | > 10 MΩ | Switch test screen reports switch open, close, and deadband values. |
WARNING: Never install two MA20 modules simultaneously. This may permanently damage your nVision
Resistance Input | ||
Accuracy: | ± (0.015% of rdg + 0.02 Ω) | Includes all effects of linearity, hysteresis, repeatability, temperature, and stability for one year. |
Range: | 0 to 400 Ω | Range is for use with 100 Ω PRTs |
Resolution: | 0.01 on all scales | |
Units: | °C,K,°F,R,Ω | |
TCRs: | 0.003850, 0.003911, or 0.003926 | |
Wiring: | 2-,3-,4-wire support | |
Connection: | M8 connector cable or terminal block |
Temperature Range: | -20 to 50°C (-4 to 122°F) | <95% RH, non-condensing. No change in accuracy over operating temperature range. |
Applies to all modules. |
Screen: | 255 x 160 pixel graphical display | Sunlight readable LCD with integrated backlight. |
Display Rate: | 4 rdgs/sec (std) up to 10 rdgs/sec (recording) |
4 x AA: | 200 hours, typical | Uses 4 alkaline AA (LR6) batteries. Use of backlight reduces operating time. |
Ultra Low Power: | 30 days, typical* | *2 installed modules, 1 reading per 5 minute recording interval with Auto Shutoff enabled and 23°C ambient temperature. |
Approved Batteries: | see datasheet | WARNING: Do not use USB in a hazardous atmosphere |
Digital Interface: | mini-USB | The mini USB will power the nVision with or without the battery pack installed. |
Capacity: | Approx. 1,000,000 data points* | *Datapoint count reference applies to single sensor use (with no BARO module). |
Storage Type: | Non-volatile flash memory | Software available here. |
Fastest Interval: | 10 per second | |
Slowest Interval: | 1 per hour | Compatible with 32 & 64 bit Windows 7 and Vista, and XP (32 bit only). Produces csv, xls, pdf, or signed pdf files, and uses Excel template files (samples included) to automatically format and graph data. |
Weight: | 680 g (24.0 ox) | Weight includes one pressure module, one RTD module, 4AA battery module, and protective boot. |
Rating: | IP67 | Submersible to 1 m for 30 minutes [IEC 60529]. |
Housing: | Impact resistant injection molded | LCD protected from impact damage by 1.5 mm (0.06″) thick polycarbonate lens. |
Keypad & Labels: | UV Resistant Polyester | Skydrol compatible. |
Mounting: | M4 x 0.7 [8 mm (0.31″)] deep threaded insert mounting locations |
Temperature Range: | -40 to 75°C (-40 to 167°F) | Batteries should be removed if stored for more than one month. |
![]() |
II 1G Ex ia IIB T4 Ga or T3 SIRA 09ATEX2008X |
This product conforms to: EN 60079-0:2006 | EN 60079-11:2007 | EN 60079-26:2007 |
![]() |
Ex ia IIB T4 Ga or T3 IECEx SIR09.0053X |
This product conforms to: IEC 60079-0:2004 | IEC 60079-11:2006 | IEC 60079-26:2006 |
Product ID | — | Power | — | Module: Upper | — | Module: Lower | BARO Module? |
NV | 4AA | _____ | _____ | _____ | |||
PM | PM | No: (omit) | |||||
MA20 | MA20 | Yes: -BARO | |||||
RTD100 | RTD100 |
SAMPLE PART NUMBERS | |
NV-4AA-30PSI-3KPSI-BARO | nVision with 30 PSI pressure module (upper) and 3000 PSI pressure module (lower) with BARO module option. |
NV-4AA-RTD100-10KPSI | nVision with RTD100 temperature module (upper) and 10 000 PSI pressure module (lower). |