Description
MALE ELBOW
|
PART # |
TUBE |
MALE NPT |
SWAGELOK PART# |
| D1ME1 | 1/16 | 1/16 | 100-2-1 |
| D1ME2 | 1/16 | 1/8 | 100-2-2 |
| D2ME1 | 1/8 | 1/16 | 200-2-1 |
| D2ME2 | 1/8 | 1/8 | 200-2-2 |
| D2ME4 | 1/8 | 1/4 | 200-2-4 |
| D3ME2 | 3/16 | 1/8 | 300-2-2 |
| D3ME4 | 3/16 | 1/4 | 300-2-4 |
| D4ME2 | 1/4 | 1/8 | 400-2-2 |
| D4ME4 | 1/4 | 1/4 | 400-2-4 |
| D4ME6 | 1/4 | 3/8 | 400-2-6 |
| D4ME8 | 1/4 | 1/2 | 400-2-8 |
| D5ME2 | 5/16 | 1/8 | 500-2-2 |
| D5ME4 | 5/16 | 1/4 | 500-2-4 |
| D6ME2 | 3/8 | 1/8 | 600-2-2 |
| D6ME4 | 3/8 | 1/4 | 600-2-4 |
| D6ME6 | 3/8 | 3/8 | 600-2-6 |
| D6ME8 | 3/8 | 1/2 | 600-2-8 |
| D6ME12 | 3/8 | 3/4 | 600-2-12 |
| D8ME4 | 1/2 | 1/4 | 810-2-4 |
| D8ME6 | 1/2 | 3/8 | 810-2-6 |
| D8ME8 | 1/2 | 1/2 | 810-2-8 |
| D8ME12 | 1/2 | 3/4 | 810-2-12 |
| D10ME6 | 5/8 | 3/8 | 1010-2-6 |
| D10ME8 | 5/8 | 1/2 | 1010-2-8 |
| D10ME12 | 5/8 | 3/4 | 1010-2-12 |
| D12ME8 | 3/4 | 1/2 | 1210-2-8 |
| D12ME12 | 3/4 | 3/4 | 1210-2-12 |
| D14ME12 | 7/8 | 3/4 | 1410-2-12 |
| D16ME12 | 1 | 3/4 | 1610-2-12 |
| D16ME16 | 1 | 1 | 1610-2-16 |
| D20ME20 | 1 1/4 | 1 1/4 | 2/20/2000 |
| D24ME24 | 1 1/2 | 1 1/2 | 2/24/2400 |




